Annual changes in MPs’ pay are linked to changes in average earnings in the public sector using Office for National Statistics (ONS) figures.
Date | Annual salary |
April 2024 | £91,346 |
April 2023 | £86,584 |
April 2022 | £84,144 |
April 2021 | £81,932 |
April 2020 | £81,932 |
April 2019 | £79,468 |
April 2018 | £77,379 |
April 2017 | £76,011 |
May 2016 | £74,962 |
April 2015 | £74,000 |
April 2014 | £67,060 |
April 2013 | £66,396 |
April 2012 | £65,738 |
April 2011 | £65,738 |
April 2010 | £65,738 |
Between 2012 to 2015, we conducted a comprehensive review of MPs’ pay and pensions.
Read more about our reviews of MPs’ pay and pensions.