Request for information on the employment of MPs' staff
Request
Could I seek in the year 2019 to date how many staff of MPs left the service of their employer to be reemployed by the same MP at later date? (tax year)
Further to the above could you provide the name of the MP reemploying the same staff member at a later date?
Additionally please provide a breakdown by political party of the above detail.
Response
I can confirm that we hold information relevant to your request.
Seventy-eight members of MPs’ staff left the service of their MP in 2019 and were later reemployed by the same MP.
We are able to provide the information, including political party and number of staff, but against a code for the MP, rather than their name. This is because the numbers are so low that there is a risk of identification of the MPs’ staff if the name of the MP was provided which could be matched with other information in the public domain.
This information is therefore subject to a Refusal Notice under sections 40(2) and 40(3A)(a) of the FOIA.
This exemption applies to information which IPSA considers to be personal data within the meaning of Article 4(1) of the UK General Data Protection Regulation 2016 (UK GDPR) which states:
‘personal data’ means any information relating to an identified or identifiable natural person (‘data subject’); an identifiable natural person is one who can be identified, directly or indirectly
We then considered whether disclosure of this personal data would breach any of the Principles relating to the processing of personal data in the UK GDPR.
The relevant principle falls at Article 5(1)(a),
Personal data shall be:
a. Processed lawfully, fairly and in a transparent manner in relation to the data subject
As IPSA was unable to find a lawful basis on which it could rely, within Article 6 of the UK GDPR, it therefore finds that the information is exempt under section 40.
Code | Party | Number of Staff employed who returned |
MP1 | Conservative | 1 |
MP2 | Liberal Democrat | 1 |
MP3 | Conservative | 1 |
MP4 | Conservative | 1 |
MP5 | Conservative | 1 |
MP6 | Labour | 2 |
MP7 | Labour | 1 |
MP8 | Labour | 2 |
MP9 | Labour | 1 |
MP10 | Labour | 2 |
MP11 | Conservative | 2 |
MP12 | Conservative | 2 |
MP13 | Labour | 1 |
MP14 | Liberal Democrat | 1 |
MP15 | Labour | 1 |
MP16 | Conservative | 1 |
MP17 | Conservative | 1 |
MP18 | Liberal Democrat | 1 |
MP19 | Conservative | 1 |
MP20 | Conservative | 1 |
MP21 | Labour | 1 |
MP22 | Liberal Democrat | 1 |
MP23 | Labour | 1 |
MP24 | Labour | 1 |
MP25 | Conservative | 1 |
MP26 | Conservative | 1 |
MP27 | Labour | 1 |
MP28 | Labour | 1 |
MP29 | Conservative | 1 |
MP30 | Independent | 1 |
MP31 | Labour | 1 |
MP32 | Democratic Unionist | 1 |
MP33 | Scottish National | 1 |
MP34 | Conservative | 2 |
MP35 | Labour | 2 |
MP36 | Labour | 1 |
MP37 | Liberal Democrat | 1 |
MP38 | Conservative | 1 |
MP39 | Labour | 1 |
MP40 | Plaid Cymru | 1 |
MP41 | Labour | 1 |
MP42 | Labour | 1 |
MP43 | Labour | 1 |
MP44 | Labour | 1 |
MP45 | Labour | 1 |
MP46 | Conservative | 1 |
MP47 | Labour | 1 |
MP48 | Conservative | 1 |
MP49 | Conservative | 1 |
MP50 | Labour | 1 |
MP51 | Labour | 2 |
MP52 | Conservative | 1 |
MP53 | Conservative | 2 |
MP54 | Labour | 1 |
MP55 | Conservative | 1 |
MP56 | Conservative | 1 |
MP57 | Conservative | 1 |
MP58 | Conservative | 1 |
MP59 | Conservative | 1 |
MP60 | Conservative | 1 |
MP61 | Labour | 1 |
MP62 | Labour | 1 |
MP63 | Conservative | 1 |
MP64 | Conservative | 1 |
MP65 | Labour | 1 |
MP66 | Conservative | 1 |
MP67 | Conservative | 1 |
MP68 | Labour | 2 |
MP69 | Labour | 1 |
Is this page helpful?
- Ref:
- RFI-202104-10
- Disclosure:
- 27 May 2021
- Categories:
- GENERAL EXPENSES ENQUIRY
- Exemptions Applied:
- Section 40